We would like to send all of you our warmest greetings. Our company is very pleased to introduce you to our uncoated calcium carbonate powder as follows:
– Commodity: Uncoated calcium carbonate powder with particle sizes from 5–100 microns.
– Materials: The materials are mined from quarries in Tan Ky District and Quy Hop District with high quality.
- Product list
No | Product | Size | Usage Purposes | ||
1 | VP-08 | D50 ≤ 2.0 µm | D97 = 8±1 µm | 1750 Mesh | Paper, plastic, paint … |
2 | VP-10 | D50 ≤ 2.5 µm | D97 = 10±1 µm | 1250 Mesh | Paper, plastic, paint… |
3 | VP-15 | D50 ≤ 3.3 µm | D97 = 15±2 µm | 920 Mesh | PVC, plastic, paper, cable, bag… |
4 | VP-20 | D50 ≤ 4.6 µm | D97 = 20±2 µm | 625 Mesh | PVC, plastic, paper, cable, bag… |
5 | VP-25 | D50 ≤ 5.5 µm | D97 = 25±2 µm | 500 Mesh | PVC cable, paper, putty powder, paint, bag, rubber… |
6 | VP-30 | D50 ≤ 6.6 µm | D97 = 30±2 µm | 470 Mesh | Shoe soles, PVC cable, putty, paint, paper, rubber… |
7 | VP-37 | D50 ≤ 12 µm | D97 = 37±3 µm | 400 Mesh | Shoe soles, putty, paint, paper, rubber |
8 | VP-65 | D50 ≤ 28 µm | D97 = 75±5 µm | 200 Mesh | Putty, oil refinery, rubber… |
2. Chemical and physical specifications
CHEMICAL COMPONENTS | PHYSICAL CHARACTERISTICS | ||
CACO3 Content | 98.5% Min | Brightness | 96.5% Min |
MgO Content | 0.16% Max | Whiteness | 96% Min |
Fe2O3 Content | 0.01% Max | Moisture | 0.2% Max |
Al2O3 Content | 0.04% Max | Proportion | 2.7g/cm3 |
SiO2 Content | 0.01% Max | Oil absorption | 15-25g/100g |
Na2O Content | 0.02% Max | Content loss on ignition | ≤ 43% |
Note: – VP-65 is based on specifications of wall putty.
- We can produce all kinds of powder sizes according to customers’ requirements.
We are looking forward to receiving your attention and long-term cooperation.
Thank you very much!